Reflection Questions Modules 6,7 & 8
Submit Assignment
WE WRITE ESSAYS FOR STUDENTS
Tell us about your assignment and we will find the best writer for your project
Write My Essay For Me- Due Sunday by 11:59pm
- Points 45
- Submitting a text entry box, a website url, or a file upload
- Available until Jun 8 at 12:10am
Please answer the following questions. Each question is worth 15 points. The grading rubric is shown below.
Here are some reference materials to help you prepare your answers:
Erikson’s stages of Psychosocial Development-1-1.docx
Actions
- Preview
- Download
- Alternative formats
How parenting style impacts child’s social development.
http://www.child-encyclopedia.com/parenting-skills/according-experts/parenting-styles-and-child-social-development (Links to an external site.)
How to develop self care plan using principles of DBT and other wellness principles
http://my.clevelandclinic.org/health/healthy_living/hic_Stress_Management_and_Emotional_Health (Links to an external site.)
Infographic and Glossary of terms relating to sex,gender, gender identity and expression
Understanding the Genderbread person (2).docx
Actions
- Preview
- Download
- Alternative formats
- 1) Which of Erikson’s psychosocial developmental stages are you currently in? Evaluate how the demands and supports currently in your life are impacting your experience of this stage. (i.e Are you living at home supported by your parents while attending school; supporting yourself while a student; supporting yourself plus dependent children; caring for other family members) Were you raised with an Authoritarian, Authoritative, Detached/Neglectful or Permissive parenting style? Did other adult authority figures in your childhood (i.e. teachers/coaches/boss/mentors) interact with you in a different style than your parents? How did these significant adults also influenced your development through those stages of your life? How do you plan to use the principles of wellness and DBT to guide you as you mature through the coming stages of life?
2) Consider your current life as a student.
* How are you using (or could you use) the six levels of self-care to help you cope with the demands of life as a student. ( Page 8 in Module 8 Reading: TREAT PHYSICAL ILLNESS; BALANCED EATING; AVOID MOOD-ALTERING DRUGS; BALANCED SLEEP; GET EXERCISE; BUILD MASTERY)
* Discuss how/when/to what degree you shift between the 3 “minds” discussed in DBT
* Consider the dimensions of the internal & external wellness wheel and note how each has been impacted by your decision to become a student.3) A close friend of yours has called in a state of distress because their child (or spouse) has announced that they want to pursue gender reassignment. Your friend is requesting your help to sort out their feelings and help them understand the impact of this announcement. Since you just finished modules 7 & 8 you decide to start by explaining some basic terms used in discussing gender identity and sexual orientation. Next you help them to see which areas of the wellness wheel could potentially be impacted by the family member’s announcement. Lastly you share with them the stress management techniques and principles of DBT to help them respond to this announcement and negotiate the necessary shifts in the relationship (ie now their daughter use to be their son; marriage would become a same sex marriage)
159159959906/07/202011:59pm
- File Upload
- Text Entry
- Website URL
- Google Doc
Top of Form
Upload a file, or choose a file you’ve already uploaded. | |
File: | remove empty attachment Add Another File remove empty attachment |
Click here to find a file you’ve already uploaded | |
CancelSubmit Assignment | |
Submitting… |
Bottom of Form
Top of Form
Copy and paste or type your submission right here. |
Keyboard ShortcutsHTML EditorRich Content Editor |
CancelSubmit Assignment |
Bottom of Form
Top of Form
Copy and paste the link to the web site you’d like to submit for this assignment. |
Website URL: |
CancelSubmit Assignment |
Bottom of Form
Top of Form
Select the file from the list below. |
CancelSubmit Assignment |
Retrieving a copy of your Google Doc to submit for this assignment. This may take a little while, depending on the size of the file…
Bottom of Form
Rubric
true
4363516
Can’t change a rubric once you’ve started using it.
Find a Rubric
Title: Find Rubric
Some Rubric (2)
You’ve already rated students with this rubric. Any major changes could affect their assessment results.
Some Rubric (2) | ||||
Criteria | Ratings | Pts | ||
Edit criterion descriptionDelete criterion row This criterion is linked to a Learning OutcomeQuestion #1 Psychosocial stage _8868 view longer description Range threshold: pts | Edit ratingDelete rating 1.0 to >0.0 pts Identifies stage blank Edit ratingDelete rating 0.0 to >0 pts Does not identify stage blank_2 This area will be used by the assessor to leave comments related to this criterion. | pts / 1.0 pts — | ||
Edit criterion descriptionDelete criterion row This criterion is linked to a Learning OutcomeQuestion #1 Current demands and supports _23 view longer description Range threshold: pts | Edit ratingDelete rating 3.0 to >2.0 pts Identifies three or more specific demands/support and how they relate to the developmental stage _5053 Edit ratingDelete rating 2.0 to >0.0 pts Identifies less than three specific demands/supports or does not clearly show impact on current developmental task _3428 Edit ratingDelete rating 0.0 to >0 pts Does not ldescribe demands/supports _5538 This area will be used by the assessor to leave comments related to this criterion. | pts / 3.0 pts — | ||
Edit criterion descriptionDelete criterion row This criterion is linked to a Learning OutcomeQuestion #1 Parenting Style _4423 view longer description Range threshold: pts | Edit ratingDelete rating 3.0 to >2.0 pts Identifies specific parenting style and shows the impact on current developmental stage _6570 Edit ratingDelete rating 2.0 to >0.0 pts Identifies specific parenting style but does not adequately show the impact on current developmental stage. _7393 Edit ratingDelete rating 0.0 to >0 pts Does not identify parenting style _8969 This area will be used by the assessor to leave comments related to this criterion. | pts / 3.0 pts — | ||
Edit criterion descriptionDelete criterion row This criterion is linked to a Learning OutcomeQuestion #1 Influence of parenting style on earlier developmental stages _3041 view longer description Range threshold: pts | Edit ratingDelete rating 4.0 to >2.0 pts Shows the impact on parenting style on previous developmental stages. _611 Edit ratingDelete rating 2.0 to >0.0 pts Unclear description of impact of parenting style _3563 Edit ratingDelete rating 0.0 to >0 pts No comment on impact of parenting style _3652 This area will be used by the assessor to leave comments related to this criterion. | pts / 4.0 pts — | ||
Edit criterion descriptionDelete criterion row This criterion is linked to a Learning OutcomeQuestion #1 Wellness plan for future stages _2998 view longer description Range threshold: pts | Edit ratingDelete rating 4.0 to >2.0 pts Cites specific wellness strategies which specifically address the developmental task of each stage _2855 Edit ratingDelete rating 2.0 to >0.0 pts Wellness plan is vague does not demonstrate awareness of the developmental tasks _5236 Edit ratingDelete rating 0.0 to >0 pts No Marks _882 This area will be used by the assessor to leave comments related to this criterion. | pts / 4.0 pts — | ||
Edit criterion descriptionDelete criterion row This criterion is linked to a Learning OutcomeQuestion #2 Types of Self Care 857401_4723 view longer description Range threshold: pts | Edit ratingDelete rating 5.0 to >3.0 pts List three or more specific types of self-care and clearly describes how these are being/could be implemented 857401_3485 Edit ratingDelete rating 3.0 to >0.0 pts List less than three types or does not give specific examples of how the skill is being/or could be utilized more effectively 857401_3148 Edit ratingDelete rating 0.0 to >0 pts No discussion of self care 857401_1456 This area will be used by the assessor to leave comments related to this criterion. | pts / 5.0 pts — | ||
Edit criterion descriptionDelete criterion row This criterion is linked to a Learning OutcomeQuestion #2 DBT 3 mindsets 857401_9076 view longer description Range threshold: pts | Edit ratingDelete rating 5.0 to >3.0 pts Gives specific examples of situations in which each mindset tends to be manifested 857401_9234 Edit ratingDelete rating 3.0 to >0.0 pts Description of mindset is vague 857401_4027 Edit ratingDelete rating 0.0 to >0 pts No Marks 857401_8002 This area will be used by the assessor to leave comments related to this criterion. | pts / 5.0 pts — | ||
Edit criterion descriptionDelete criterion row This criterion is linked to a Learning OutcomeQuestion #2 How being a student impacts wellness 857401_3875 view longer description Range threshold: pts | Edit ratingDelete rating 5.0 to >3.0 pts Gives specific examples of how demands of student life impact both internal and external aspects of wellness 857401_8164 Edit ratingDelete rating 3.0 to >0.0 pts Description is vague or limited in reflection 857401_2297 Edit ratingDelete rating 0.0 to >0 pts No Marks 857401_5650 This area will be used by the assessor to leave comments related to this criterion. | pts / 5.0 pts — | ||
Edit criterion descriptionDelete criterion row This criterion is linked to a Learning OutcomeQuestion #3 Vocabulary Terms 857401_9790 view longer description Range threshold: pts | Edit ratingDelete rating 5.0 to >3.0 pts Lists three or more relevant terms and provides meaning 857401_1911 Edit ratingDelete rating 3.0 to >0.0 pts Less than three terms 857401_5872 Edit ratingDelete rating 0.0 to >0 pts No Marks 857401_6424 This area will be used by the assessor to leave comments related to this criterion. | pts / 5.0 pts — | ||
Edit criterion descriptionDelete criterion row This criterion is linked to a Learning OutcomeQuestion #3 Impact on aspects of wellness wheel 857401_6838 view longer description Range threshold: pts | Edit ratingDelete rating 5.0 to >3.0 pts Identified both internal and external aspects impacted by change with description of how it might change 857401_4092 Edit ratingDelete rating 3.0 to >0.0 pts Identified less than three characteristics or provided limited explanation 857401_7226 Edit ratingDelete rating 0.0 to >0 pts No Marks 857401_3907 This area will be used by the assessor to leave comments related to this criterion. | pts / 5.0 pts — | ||
Edit criterion descriptionDelete criterion row This criterion is linked to a Learning OutcomeQuestion #3 Self care techniques for adjustment 857401_1958 view longer description Range threshold: pts | Edit ratingDelete rating 5.0 to >3.0 pts Identify three or more specific ways to reduce stress/strengthen adjustments 857401_8145 Edit ratingDelete rating 3.0 to >0.0 pts Less than 3 specific techniques or unclear explanation of how this would reduce stress/improve adjustment 857401_4441 Edit ratingDelete rating 0.0 to >0 pts No Marks 857401_2349 This area will be used by the assessor to leave comments related to this criterion. | pts / 5.0 pts — | ||
Edit criterion descriptionDelete criterion row This criterion is linked to a Learning OutcomeDescription of criterion view longer description Range threshold: 5 pts | Edit ratingDelete rating 5to >0 pts Full Marks blank Edit ratingDelete rating 0to >0 pts No Marks blank_2 This area will be used by the assessor to leave comments related to this criterion. | pts / 5 pts — | ||
Total Points: 45.0 out of 45.0 | ||||
Top of Form I’ll write free-form comments when assessing students Remove points from rubric Don’t post Outcomes results to Learning Mastery Gradebook Use this rubric for assignment grading Hide score total for assessment results CancelCreate Rubric Bottom of Form |
Top of Form
Description
Long Description
CancelUpdate Criterion
Bottom of Form
Additional Comments:
CancelUpdate Comments
Additional Comments:
Top of Form
Rating Score
Rating max scoreto > pts
Rating Title
Rating Description
CancelUpdate Rating
Bottom of Form
Rubric
Can’t change a rubric once you’ve started using it.
Find a Rubric
Title: Find Rubric
Title
You’ve already rated students with this rubric. Any major changes could affect their assessment results.
Title | ||||
Criteria | Ratings | Pts | ||
Edit criterion descriptionDelete criterion row This criterion is linked to a Learning OutcomeDescription of criterion view longer description Range threshold: 5 pts | Edit ratingDelete rating 5to >0 pts Full Marks blank Edit ratingDelete rating 0to >0 pts No Marks blank_2 This area will be used by the assessor to leave comments related to this criterion. | pts / 5 pts — | ||
Edit criterion descriptionDelete criterion row This criterion is linked to a Learning OutcomeDescription of criterion view longer description Range threshold: 5 pts | Edit ratingDelete rating 5to >0 pts Full Marks blank Edit ratingDelete rating 0to >0 pts No Marks blank_2 This area will be used by the assessor to leave comments related to this criterion. | pts / 5 pts — | ||
Total Points: 5 out of 5 | ||||
Top of Form I’ll write free-form comments when assessing students Remove points from rubric Don’t post Outcomes results to Learning Mastery Gradebook Use this rubric for assignment grading Hide score total for assessment results CancelCreate Rubric Bottom of Form |
Previous Previous: DBT Image: Wise Mind Next Next: Optional Video: Richard Davidson – Well being is a skill
[Button id=”1″]
If you are seeking for fast and reliable essay help, you got on the right page. You can order essays, discussion, article critique, coursework, projects, case study, term papers, research papers, reaction paper, movie review, research proposal, capstone project, speech/presentation, book report/review, annotated bibliography, and more. From now on, you can stop worry and forget about writing assignments: your college papers are safe with our expert writers